

HKTDC Hong Kong Electronics Fair
(Autumn Edition) 2018
Date: Oct 13-16, 2018
Booth No.: 5E-J04

NINGBO SUNTEK ELECTRONICS CO.,LTD
Address:
Yinzhou district, Ningbo, China
P.C: 315000
Crystal Sun
Skype: crystalsun2005
China mobile£º +86 13777048719
E-Mail£º crystalsunyunxiao@hotmail.com

| APPLICATIONS |
¡ùUsed as telephone communication,electrical message transfer connecting,telephone receiver or conn-ecting cables
| STANDARDS |
¡ùUL758,UL1581,CSA C22.0 NO.223
¡ùTelephone receiver cables and telephone connecting cables are avaiable.
¡ùAs usual the former is flat shape the later is roundness.
¡ùTelephone connecting have twisted and non-twisted types.PVC jacket
| STRUCTURE FLAT SHAPE TELEPHONE CABLES |
| SERIAL NO. | SPECIFICATION | INSULATION OUTER ¦µ mm | OVERALL DIAMETER ¦µ (mm) | WEIGHT (Kg/km) | |||||
| T-001 | 2*7/0.10 | 0.9 | 2.0*4.0 | 10.5 | |||||
| T-002 | 2*7/0.1widen | 0.9 | 2.2*4.5 | 12.9 | |||||
| T-003 | 4*7/0.10 | 0.9 | 2.2*4.5 | 13.1 | |||||
| T-004 | 4*7/0.1widen | 0.9 | 2.4*4.9 | 15.5 | |||||
| T-005 | 6*7/0.10 | 0.9 | 2.2*6.4 | 19.3 | |||||
| T-006 | 6*7/0.1widen | 0.9 | 2.4*6.9 | 22.6 | |||||
| T-007 | 8*7/0.10 | 0.9 | 2.3*8.2 | 26.3 | |||||
| T-008 | 8*7/0.1widen | 0.9 | 2.4*8.9 | 29.7 | |||||
| T-009 | 2*7/0.12 | 0.9 | 2.1*4.1 | 11.6 | |||||
| T-010 | 2*7/0.12widen | 0.9 | 2.3*4.6 | 14.1 | |||||
| T-011 | 4*7/0.12 | 0.9 | 2.3*4.6 | 14.7 | |||||
| T-012 | 4*7/0.12widen | 0.9 | 2.5*5.0 | 17.2 | |||||
| T-013 | 6*7/0.12 | 0.9 | 2.3*6.5 | 21.6 | |||||
