

HKTDC Hong Kong Electronics Fair
(Autumn Edition) 2018
Date: Oct 13-16, 2018
Booth No.: 5E-J04

NINGBO SUNTEK ELECTRONICS CO.,LTD
Address:
Yinzhou district, Ningbo, China
P.C: 315000
Crystal Sun
Skype: crystalsun2005
China mobile£º +86 13777048719
E-Mail£º crystalsunyunxiao@hotmail.com

| APPLICATIONS |
¡ùUsed as telephone communication,electrical message transfer connecting,telephone receiver or conn-ecting cables
| STANDARDS |
¡ùUL758,UL1581,CSA C22.0 NO.223
¡ùTelephone receiver cables and telephone connecting cables are avaiable.
¡ùAs usual the former is flat shape the later is roundness.
¡ùTelephone connecting have twisted and non-twisted types.PVC jacket
| STRUCTURE OF TWIST TELEPHONE CONNECTING CABLES |
| SERIAL | SPECIFICATION | INSULATION OUTER | OVERALL OUTER | WEIGHT |
| NO. | ¦µ mm | ¦µ mm | (kg/km) | |
| T-W001 | 1*2*1/0.40 | 0.9 | 2.7 | 8 |
| T-W002 | 2*2*1/0.40 | 0.9 | 4 | 15 |
| T-W003 | 3*2*1/0.40 | 0.9 | 4.3 | 19 |
| T-W004 | 4*2*1/0.40 | 0.9 | 4.8 | 23 |
| T-W005 | 6*2*1/0.40 | 0.9 | 5.7 | 32 |
| T-W006 | 8*2*1/0.40 | 0.9 | 6.3 | 42 |
| T-W007 | 10*2*1/0.40 | 0.9 | 8 | 61 |
| T-W008 | 20*2*1/0.40 | 0.9 | 10 | 110 |
| T-W009 | 25*2*1/0.40 | 0.9 | 11.5 | 134 |
| T-W010 | 30*2*1/0.40 | 0.9 | 12.6 | 167 |
| T-W011 | 50*2*1/0.40 | 0.9 | 16 | 262 |
| T-W012 | 100*2*1/0.40 | 0.9 | 23.4 | 486 |
| T-W013 | 200*2*1/0.40 | 0.9 | 30 | 852 |
| T-W014 | 1*2*1/0.50 | 0.94 | 2.9 | 10 |
STRUCTURE OF TWIST TELEPHONE CONNECTING CABLES
| SERIAL | SPECIFICATION | INSULATION OUTER | OVERALL OUTER | WEIGHT |
| NO. | ¦µ mm | ¦µ mm | (kg/km) | |
| T-W015 | 2*2*1/0.50 | 0.94 | 4.2 | 18 |
| T-W016 | 3*2*1/0.50 | 0.94 | 4.6 | 24 |
| T-W017 | 4*2*1/0.50 | 0.94 | 5.1 | 30 |
| T-W018 | 6*2*1/0.50 | 0.94 | 6.1 | 43 |
| T-W019 | 8*2*1/0.50 | 0.94 | 6.6 | 53 |
| T-W020 | 10*2*1/0.50 | 0.94 | 7.9 | 67 |
| T-W021 | 20*2*1/0.50 | 0.94 | 10 | 128 |
| T-W022 | 25*2*1/0.50 | 0.94 | 12 | 169 |
| T-W023 | 30*2*1/0.50 | 0.94 | 13 | 206 |
| T-W024 | 50*2*1/0.50 | 0.94 | 17 | 343 |
| T-W025 | 100*2*1/0.50 | 0.94 | 25 | 656 |
| T-W026 | 200*2*1/0.50 | 0.94 | 32 | 1165 |
| T-W027 | 1*2*1/0.60 | 1.1 | 3.3 | 13 |
| T-W028 | 2*2*1/0.60 | 1.1 | 4.8 | 24 |
| T-W029 | 3*2*1/0.60 | 1.1 | 5.2 | 32 |
| T-W030 | 4*2*1/0.60 | 1.1 | 5.8 | 40 |
| T-W031 | 6*2*1/0.60 | 1.1 | 7 | 57 |
| T-W032 | 8*2*1/0.60 | 1.1 | 7.6 | 73 |
| T-W033 | 10*2*1/0.60 | 1.1 | 9.7 | 104 |
| T-W034 | 20*2*1/0.60 | 1.1 | 12 | 188 |
| T-W035 | 25*2*1/0.60 | 1.1 | 13 | 248 |
| T-W036 | 30*2*1/0.60 | 1.1 | 15.6 | 302 |
| T-W037 | 50*2*1/0.60 | 1.1 | 19.8 | 477 |
| T-W038 | 100*2*1/0.60 | 1.1 | 29 | 903 |
| T-W039 | 200*2*1/0.60 | 1.1 | 38 | 1687 |
| T-W040 | 1*2*1/0.80 | 1.4 | 3.9 | 19 |
| T-W041 | 2*2*1/0.80 | 1.4 | 5.8 | 36 |
| T-W042 | 3*2*1/0.80 | 1.4 | 6.4 | 50 |
| T-W043 | 4*2*1/0.80 | 1.4 | 7.2 | 65 |
| T-W044 | 6*2*1/0.80 | 1.4 | 9 | 99 |
| T-W045 | 8*2*1/0.80 | 1.4 | 10 | 131 |
| T-W046 | 10*2*1/0.80 | 1.4 | 12 | 166 |
| T-W047 | 20*2*1/0.80 | 1.4 | 16 | 310 |
| T-W048 | 25*2*1/0.80 | 1.4 | 17.8 | 400 |
| T-W049 | 30*2*1/0.80 | 1.4 | 19 | 473 |
| T-W050 | 50*2*1/0.80 | 1.4 | 25 | 797 |
| T-W051 | 100*2*1/0.80 | 1.4 | 36 | 1458 |
| T-W052 | 200*2*1/0.80 | 1.4 | 48 | 2835 |
